Statement of Cash Flows- for 6 months ended June 30,2010
LGU - Talibon, Bohol
Statement of Cash Flows
For the Year Ended June 30, 2010
GENERAL FUND
(Detailed)
Cash Flows from Operating Activities
Cash Inflows:
| Receipts of Internal Revenue Allotment | 37,547,807.00 |
| Collection of Local Taxes | 3,871,085.86 |
| Collection of Real Property Tax | 1,041,947.43 |
| Collection of Permits and Licences | 1,354,166.30 |
| Collection of Service Income | 4,509,412.22 |
| Collection of Business Income | 5,200,168.04 |
| Collection of Inter-Agency Receivables | 7,468,459.15 |
| Collection of Intra-Agency Receivables | 5,448.50 |
| Receipts of Refund of Cash Advance for Travel | 39,536.56 |
| Receipts of Funds for the Implementation of Projects | 1,577,338.15 |
| Collection from Audit Disallowances | 17,850.00 |
| Total Cash Inflows | 62,633,219.21 |
Cash Outflows:
| Payment of Salaries, Wages, Benefits and other Compensation | 21,426,623.39 |
| Remittances of Withholding Taxes to BIR | 1,463,491.34 |
| Remittances of GSIS for mandatory and authorized deduction | 3,029,068.60 |
| Remittance to PAG-IBIG for mandatory and authorized deductions | 464,201.34 |
| Remittance to PHILHEALTH for authorized deductions | 229,100.00 |
| Remittance to Gov't agencies and Private entities for authorized deductions | 1,322,527.71 |
| Payment / Reimbursement of Traveling Expenses | 928,423.78 |
| Payment for Training Expenses | 38,617.00 |
| Payment for Utility Expenses | 1,988,460.32 |
| Payment for Communication Expenses | 245,741.92 |
| Payment for other Maintenance and other Operating Expenses | 9,903,611.64 |
| Payment for the Repair and Maintenance of Property, Plant and Equipment | 1,009,502.55 |
| Payment for the Repair and Maintenance of Public Infrastructures | 1,912,789.27 |
| Payment for the Repair and Maintenance of Reforestation Projects | 664,115.67 |
| Payment for Grant of Subsidies and Donations | 819,698.87 |
| Payment for Reimbusement of Confidential, Intelligence, Extraordinary and Miscellaneous Expenses | 526,814.15 |
| Payment for Taxes, Premiums and Other Fees | 3,160.00 |
| Payment for Purchase of Inventories, Supplies and Materials for Stock | 48,805.00 |
| Payment for Prepaid Expenses | 1,250.00 |
| Payments for Accounts Payable for Supplies, Materials and other MOOE | 936,287.46 |
| Payment for Cash Advance for Travel | 515,697,85 |
| Payment for Inter-Agency Payable | 1,200,209.87 |
| Total Cash Outflows | 48,687,197.73 |
| Net cash from (Used) in Operating Activities | 13,955,021.48 |
Cash Flows From Investing Activities:
Cash Inflows:
Proceeds from Sale of Investments 0.00
| < Prev | Next > |
|---|