Statement of Cash Flows- for 3 months ended March 31, 2010
LGU - Talibon, Bohol
Statement of Cash Flows
For the Year Ended March 31, 2010
GENERAL FUND
(Detailed)
Cash Flows from Operating Activities
Cash Inflows:
| Receipts of Internal Revenue Allotment | 18,752,561.00 |
| Collection of Local Taxes | 3,307,708.94 |
| Collection of Real Property Tax | 881,247.29 |
| Collection of Permits and Licences | 812,040.10 |
| Collection of Service Income | 3,502,678.45 |
| Collection of Business Income | 2,892,885.06 |
| Collection of Inter-Agency Receivables | 3,591,142.87 |
| Collection of Intra-Agency Receivables | 0.00 |
| Receipts of Refund of Cash Advance for Travel | 4,448.50 |
| Receipts of Funds for the Implementation of Projects | 1,466,053.25 |
| Collection from Audit Disallowances | 10,350.00 |
| Total Cash Inflows | 35,221,115.26 |
Cash Outflows:
| Payment of Salaries, Wages, Benefits and other Compensation | 12,183,027.06 |
| Remittances of Withholding Taxes to BIR | 780,701.99 |
| Remittances of GSIS for mandatory and authorized deduction | 1,509,063.08 |
| Remittance to PAG-IBIG for mandatory and authorized deductions | 242,113.35 |
| Remittance to PHILHEALTH for authorized deductions | 112,925.00 |
| Remittance to Gov't agencies and Private entities for authorized deductions | 1,043,212.26 |
| Payment / Reimbursement of Traveling Expenses | 499,201.50 |
| Payment for Training Expenses | 33,617.00 |
| Payment for Utility Expenses | 1,031,975.90 |
| Payment for Communication Expenses | 110,894.83 |
| Payment for other Maintenance and other Operating Expenses | 4,697,602.15 |
| Payment for the Repair and Maintenance of Property, Plant and Equipment | 401,411.95 |
| Payment for the Repair and Maintenance of Public Infrastructures | 816,896.03 |
| Payment for the Repair and Maintenance of Reforestation Projects | 343,315.87 |
| Payment for Grant of Subsidies and Donations | 434,034.87 |
| Payment for Reimbusement of Confidential, Intelligence, Extraordinary and Miscellaneous Expenses | 164,702.75 |
| Payment for Taxes, Premiums and Other Fees | 0.00 |
| Payment for Purchase of Inventories, Supplies and Materials for Stock | 5,730.00 |
| Payments for Accounts Payable for Supplies, Materials and other MOOE | 936,287.46 |
| Payment for Cash Advance for Travel | 117,156.02 |
| Payment for Inter-Agency Payable | 206,430.50 |
| Total Cash Outflows | 25,670,299.57 |
| Net cash from (Used) in Operating Activities | 9,550,815.79 |
Cash Flows From Investing Activities:
Cash Inflows:
Proceeds from Sale of Investments 0.00
| < Prev | Next > |
|---|